Graphics engine | Nvidia RTX 3050 |
CUDA Cores | 2304 |
Boost Clock | 1470 MHz |
Base Clock | 1042 MHz |
Minimum System Power Requirement | 450 W |
Supplementary Power Connectors | Non |
Memory Clock | 14 Gbps |
Standard Memory Config | 6GB GDDR6 |
Memory Interface Width | 96-bit |
Memory Bandwidth | 168 GB/sec |
Microsoft DirectX | 12 Ultimate |
Bus interface | PCI-E 4.0 |
OpenGL | 4.6 |
Ports | HDMI 2.1, DisplayPort 1.4a, DVI-D |
HDCP | 2.3 |
Maxmium Digital Resolution | 7680×4320 |
Multi Monitor Support | Yes |
Få nyheder, tilbud og konkurrencer direkte i din mailboks